| Address - City | Price Per Square Foot Group | Homes |
|---|---|---|
| Amado | $100 to $135 | 2 |
| Amado | $136 to $175 | 1 |
| Amado | $201 to $225 | 1 |
| Amado | $60 to $79 | 1 |
| Amado | $80 to $99 | 2 |
| Arivaca | $100 to $135 | 1 |
| Arivaca | $136 to $175 | 2 |
| Arivaca | $176 to $200 | 2 |
| Arivaca | $251 to $275 | 1 |
| Arivaca | $60 to $79 | 1 |
| Arivaca | $80 to $99 | 1 |
| Arizona City | $60 to $79 | 1 |
| Benson | $100 to $135 | 29 |
| Benson | $136 to $175 | 12 |
| Benson | $176 to $200 | 1 |
| Benson | $201 to $225 | 3 |
| Benson | $226 to $250 | 1 |
| Benson | $251 to $275 | 1 |
| Benson | $301 and higher | 1 |
| Benson | $59 and under | 5 |
| Benson | $60 to $79 | 10 |
| Benson | $80 to $99 | 16 |
| Benson | Unknown | 3 |
| Bisbee | $100 to $135 | 4 |
| Bisbee | $136 to $175 | 2 |
| Bisbee | $59 and under | 1 |
| Bisbee | $80 to $99 | 1 |
| Casa Grande | $60 to $79 | 1 |
| Casa Grande | $80 to $99 | 1 |
| Catalina | $100 to $135 | 2 |
| Catalina | $301 and higher | 1 |
| Catalina | $60 to $79 | 1 |
| Cochise | $100 to $135 | 1 |
| Cochise | $136 to $175 | 3 |
| Cochise | $176 to $200 | 2 |
| Cochise | $201 to $225 | 1 |
| Cochise | $251 to $275 | 1 |
| Cochise | $301 and higher | 2 |
| Cochise | $59 and under | 1 |
| Cochise | $60 to $79 | 1 |
| Cochise | $80 to $99 | 1 |
| Cochise | Unknown | 1 |
| Corona de Tucson | $100 to $135 | 3 |
| Corona de Tucson | $136 to $175 | 3 |
| Corona de Tucson | $176 to $200 | 1 |
| Corona de Tucson | $201 to $225 | 1 |
| Corona de Tucson | $60 to $79 | 1 |
| Corona de Tucson | $80 to $99 | 8 |
| Douglas | $136 to $175 | 2 |
| Douglas | $59 and under | 1 |
| Douglas | $60 to $79 | 3 |
| Dragoon | $100 to $135 | 3 |
| Dragoon | $136 to $175 | 1 |
| Dragoon | $80 to $99 | 1 |
| Elfrida | $100 to $135 | 4 |
| Elfrida | $136 to $175 | 1 |
| Elfrida | $176 to $200 | 2 |
| Elfrida | $301 and higher | 1 |
| Elfrida | $60 to $79 | 4 |
| Elfrida | $80 to $99 | 1 |
| Elfrida | Unknown | 2 |
| Elgin | $100 to $135 | 2 |
| Elgin | $136 to $175 | 3 |
| Elgin | $176 to $200 | 3 |
| Elgin | $201 to $225 | 1 |
| Elgin | $226 to $250 | 1 |
| Elgin | $251 to $275 | 2 |
| Elgin | $301 and higher | 2 |
| Flagstaff | $100 to $135 | 4 |
| Flagstaff | $136 to $175 | 2 |
| Flagstaff | $176 to $200 | 2 |
| Flagstaff | $201 to $225 | 1 |
| Flagstaff | $226 to $250 | 1 |
| Flagstaff | $59 and under | 1 |
| Flagstaff | $80 to $99 | 2 |
| Forest Lakes | $251 to $275 | 1 |
| Green Valley | $100 to $135 | 106 |
| Green Valley | $136 to $175 | 56 |
| Green Valley | $176 to $200 | 14 |
| Green Valley | $201 to $225 | 6 |
| Green Valley | $226 to $250 | 3 |
| Green Valley | $276 to $300 | 2 |
| Green Valley | $59 and under | 3 |
| Green Valley | $60 to $79 | 17 |
| Green Valley | $80 to $99 | 51 |
| Green Valley | Unknown | 9 |
| Greer | $301 and higher | 1 |
| Hereford | $100 to $135 | 2 |
| Hereford | $136 to $175 | 4 |
| Hereford | $176 to $200 | 1 |
| Hereford | $251 to $275 | 1 |
| Hereford | $276 to $300 | 1 |
| Hereford | $301 and higher | 1 |
| Hereford | $60 to $79 | 1 |
| Hereford | $80 to $99 | 3 |
| Huachuca City | $100 to $135 | 1 |
| Huachuca City | $136 to $175 | 4 |
| Huachuca City | $201 to $225 | 1 |
| Huachuca City | $59 and under | 1 |
| Huachuca City | $60 to $79 | 3 |
| Huachuca City | $80 to $99 | 2 |
| Kearny | $80 to $99 | 1 |
| Lakeside | $100 to $135 | 1 |
| Mammoth | $100 to $135 | 1 |
| Mammoth | $136 to $175 | 1 |
| Mammoth | $201 to $225 | 2 |
| Mammoth | $60 to $79 | 1 |
| Mammoth | $80 to $99 | 1 |
| Marana | $100 to $135 | 78 |
| Marana | $136 to $175 | 59 |
| Marana | $176 to $200 | 12 |
| Marana | $201 to $225 | 7 |
| Marana | $226 to $250 | 6 |
| Marana | $251 to $275 | 3 |
| Marana | $276 to $300 | 6 |
| Marana | $301 and higher | 28 |
| Marana | $59 and under | 16 |
| Marana | $60 to $79 | 39 |
| Marana | $80 to $99 | 69 |
| Marana | Unknown | 9 |
| Maricopa | $59 and under | 1 |
| Mc Neal | $100 to $135 | 1 |
| Mc Neal | $80 to $99 | 2 |
| Mt. Lemmon | $226 to $250 | 1 |
| Mt. Lemmon | $251 to $275 | 4 |
| Mt. Lemmon | $276 to $300 | 5 |
| Mt. Lemmon | $301 and higher | 10 |
| Nogales | $136 to $175 | 1 |
| Nogales | $176 to $200 | 1 |
| Nogales | $201 to $225 | 1 |
| Nogales | $276 to $300 | 1 |
| Nogales | $301 and higher | 2 |
| Nogales | $60 to $79 | 1 |
| Nogales | $80 to $99 | 1 |
| Nutrioso | $136 to $175 | 1 |
| Oracle | $100 to $135 | 14 |
| Oracle | $136 to $175 | 8 |
| Oracle | $201 to $225 | 1 |
| Oracle | $226 to $250 | 1 |
| Oracle | $60 to $79 | 1 |
| Oracle | $80 to $99 | 5 |
| Oracle | Unknown | 1 |
| Oro Valley | $100 to $135 | 118 |
| Oro Valley | $136 to $175 | 154 |
| Oro Valley | $176 to $200 | 44 |
| Oro Valley | $201 to $225 | 15 |
| Oro Valley | $226 to $250 | 8 |
| Oro Valley | $251 to $275 | 5 |
| Oro Valley | $276 to $300 | 2 |
| Oro Valley | $301 and higher | 19 |
| Oro Valley | $60 to $79 | 1 |
| Oro Valley | $80 to $99 | 17 |
| Oro Valley | Unknown | 12 |
| Patagonia | $100 to $135 | 7 |
| Patagonia | $136 to $175 | 6 |
| Patagonia | $176 to $200 | 7 |
| Patagonia | $226 to $250 | 5 |
| Patagonia | $276 to $300 | 1 |
| Patagonia | $301 and higher | 2 |
| Patagonia | $80 to $99 | 2 |
| Patagonia | Unknown | 2 |
| Pearce | $100 to $135 | 17 |
| Pearce | $136 to $175 | 9 |
| Pearce | $176 to $200 | 1 |
| Pearce | $201 to $225 | 2 |
| Pearce | $251 to $275 | 1 |
| Pearce | $276 to $300 | 1 |
| Pearce | $301 and higher | 2 |
| Pearce | $59 and under | 4 |
| Pearce | $60 to $79 | 12 |
| Pearce | $80 to $99 | 8 |
| Pearce | Unknown | 1 |
| Pima | $176 to $200 | 1 |
| Pinetop | $100 to $135 | 6 |
| Pomerene | $100 to $135 | 1 |
| Portal | $100 to $135 | 1 |
| Portal | $136 to $175 | 2 |
| Portal | $176 to $200 | 2 |
| Portal | $201 to $225 | 3 |
| Portal | $226 to $250 | 1 |
| Portal | $251 to $275 | 1 |
| Portal | $301 and higher | 2 |
| Portal | $60 to $79 | 1 |
| Portal | Unknown | 1 |
| Puerto Penasco | $176 to $200 | 3 |
| Puerto Penasco | $226 to $250 | 13 |
| Puerto Penasco | $251 to $275 | 6 |
| Puerto Penasco | $301 and higher | 10 |
| Puerto Penasco | $60 to $79 | 4 |
| Puerto Penasco | Unknown | 1 |
| Red Rock | $59 and under | 8 |
| Red Rock | $60 to $79 | 8 |
| Red Rock | $80 to $99 | 2 |
| Richford | $301 and higher | 1 |
| Rio Rico | $100 to $135 | 18 |
| Rio Rico | $136 to $175 | 2 |
| Rio Rico | $176 to $200 | 1 |
| Rio Rico | $59 and under | 4 |
| Rio Rico | $60 to $79 | 8 |
| Rio Rico | $80 to $99 | 10 |
| Rio Rico | Unknown | 2 |
| Safford | $59 and under | 1 |
| Safford | $60 to $79 | 3 |
| Sahuarita | $100 to $135 | 74 |
| Sahuarita | $136 to $175 | 16 |
| Sahuarita | $176 to $200 | 4 |
| Sahuarita | $201 to $225 | 1 |
| Sahuarita | $59 and under | 8 |
| Sahuarita | $60 to $79 | 85 |
| Sahuarita | $80 to $99 | 80 |
| Sahuarita | Unknown | 13 |
| San Carlos | $136 to $175 | 1 |
| San Carlos | $276 to $300 | 3 |
| San Manuel | $100 to $135 | 6 |
| San Manuel | $136 to $175 | 2 |
| San Manuel | $301 and higher | 1 |
| San Manuel | $60 to $79 | 14 |
| San Manuel | $80 to $99 | 11 |
| San Manuel | Unknown | 2 |
| San Simon | $59 and under | 1 |
| Show Low | $100 to $135 | 3 |
| Show Low | $136 to $175 | 1 |
| Show Low | $201 to $225 | 1 |
| Show Low | $59 and under | 1 |
| Sierra Vista | $100 to $135 | 17 |
| Sierra Vista | $136 to $175 | 11 |
| Sierra Vista | $176 to $200 | 1 |
| Sierra Vista | $60 to $79 | 3 |
| Sierra Vista | $80 to $99 | 7 |
| Sierra Vista | Unknown | 2 |
| Snowflake | $276 to $300 | 1 |
| Sonoita | $100 to $135 | 1 |
| Sonoita | $136 to $175 | 15 |
| Sonoita | $176 to $200 | 10 |
| Sonoita | $201 to $225 | 7 |
| Sonoita | $226 to $250 | 3 |
| Sonoita | $251 to $275 | 6 |
| Sonoita | $276 to $300 | 6 |
| Sonoita | $301 and higher | 9 |
| Sonoita | $80 to $99 | 1 |
| St. David | $100 to $135 | 10 |
| St. David | $136 to $175 | 2 |
| St. David | $176 to $200 | 3 |
| St. David | $201 to $225 | 2 |
| St. David | $226 to $250 | 1 |
| St. David | $276 to $300 | 2 |
| St. David | $59 and under | 2 |
| St. David | $60 to $79 | 4 |
| St. David | $80 to $99 | 4 |
| St. David | Unknown | 1 |
| Sunizona | $100 to $135 | 2 |
| Thatcher | $100 to $135 | 2 |
| Tombstone | $100 to $135 | 4 |
| Tombstone | $136 to $175 | 2 |
| Tombstone | $176 to $200 | 1 |
| Tombstone | $201 to $225 | 1 |
| Tombstone | $80 to $99 | 2 |
| Tubac | $100 to $135 | 8 |
| Tubac | $136 to $175 | 18 |
| Tubac | $176 to $200 | 5 |
| Tubac | $201 to $225 | 5 |
| Tubac | $226 to $250 | 5 |
| Tubac | $251 to $275 | 5 |
| Tubac | $276 to $300 | 1 |
| Tubac | $301 and higher | 5 |
| Tubac | $80 to $99 | 1 |
| Tubac | Unknown | 2 |
| Tucson | $100 to $135 | 1291 |
| Tucson | $136 to $175 | 803 |
| Tucson | $176 to $200 | 314 |
| Tucson | $201 to $225 | 186 |
| Tucson | $226 to $250 | 126 |
| Tucson | $251 to $275 | 67 |
| Tucson | $276 to $300 | 40 |
| Tucson | $301 and higher | 112 |
| Tucson | $59 and under | 112 |
| Tucson | $60 to $79 | 508 |
| Tucson | $80 to $99 | 811 |
| Tucson | Unknown | 158 |
| Vail | $100 to $135 | 114 |
| Vail | $136 to $175 | 49 |
| Vail | $176 to $200 | 8 |
| Vail | $201 to $225 | 5 |
| Vail | $226 to $250 | 1 |
| Vail | $301 and higher | 4 |
| Vail | $59 and under | 6 |
| Vail | $60 to $79 | 19 |
| Vail | $80 to $99 | 60 |
| Vail | Unknown | 9 |
| Willcox | $100 to $135 | 9 |
| Willcox | $136 to $175 | 7 |
| Willcox | $176 to $200 | 1 |
| Willcox | $201 to $225 | 1 |
| Willcox | $301 and higher | 1 |
| Willcox | $59 and under | 3 |
| Willcox | $60 to $79 | 11 |
| Willcox | $80 to $99 | 9 |
| Willcox | Unknown | 1 |
