| Address - City | Price Per Square Foot Group | Homes |
|---|---|---|
| Amado | 059 and under | 1 |
| Amado | 060 to 079 | 2 |
| Amado | 080 to 099 | 2 |
| Amado | 100 to 135 | 1 |
| Amado | 136 to 175 | 1 |
| Amado | 176 to 200 | 1 |
| Amado | 201 to 225 | 1 |
| Amado | 276 to 300 | 1 |
| Arivaca | 059 and under | 2 |
| Arivaca | 060 to 079 | 1 |
| Arivaca | 080 to 099 | 1 |
| Arivaca | 100 to 135 | 2 |
| Arivaca | 136 to 175 | 3 |
| Arivaca | 176 to 200 | 1 |
| Arivaca | 251 to 275 | 1 |
| Benson | 059 and under | 8 |
| Benson | 060 to 079 | 16 |
| Benson | 080 to 099 | 22 |
| Benson | 100 to 135 | 32 |
| Benson | 136 to 175 | 9 |
| Benson | 176 to 200 | 4 |
| Benson | 201 to 225 | 3 |
| Benson | 251 to 275 | 1 |
| Bisbee | 059 and under | 3 |
| Bisbee | 060 to 079 | 1 |
| Bisbee | 080 to 099 | 4 |
| Bisbee | 100 to 135 | 5 |
| Bisbee | 136 to 175 | 1 |
| Bisbee | 176 to 200 | 1 |
| Bisbee | 226 to 250 | 1 |
| Bisbee | 251 to 275 | 1 |
| Bisbee | 276 to 300 | 1 |
| Bowie | 059 and under | 3 |
| Catalina | 060 to 079 | 2 |
| Catalina | 301 and higher | 3 |
| Cochise | 059 and under | 3 |
| Cochise | 060 to 079 | 1 |
| Cochise | 080 to 099 | 1 |
| Cochise | 100 to 135 | 1 |
| Cochise | 136 to 175 | 5 |
| Cochise | 176 to 200 | 4 |
| Cochise | 201 to 225 | 1 |
| Cochise | 226 to 250 | 1 |
| Cochise | 251 to 275 | 1 |
| Cochise | 301 and higher | 2 |
| Corona de Tucson | 060 to 079 | 1 |
| Corona de Tucson | 080 to 099 | 4 |
| Corona de Tucson | 100 to 135 | 2 |
| Corona de Tucson | 176 to 200 | 1 |
| Corona de Tucson | 201 to 225 | 1 |
| Douglas | 059 and under | 4 |
| Douglas | 060 to 079 | 1 |
| Douglas | 100 to 135 | 1 |
| Douglas | 136 to 175 | 1 |
| Dragoon | 060 to 079 | 1 |
| Dragoon | 080 to 099 | 1 |
| Dragoon | 100 to 135 | 2 |
| Dragoon | 136 to 175 | 2 |
| Dudleyville | 059 and under | 1 |
| Dudleyville | 060 to 079 | 1 |
| Dudleyville | 100 to 135 | 1 |
| Duncan | 059 and under | 1 |
| Elfrida | 059 and under | 2 |
| Elfrida | 060 to 079 | 4 |
| Elfrida | 080 to 099 | 3 |
| Elfrida | 100 to 135 | 2 |
| Elfrida | 136 to 175 | 3 |
| Elfrida | 176 to 200 | 2 |
| Elfrida | 201 to 225 | 1 |
| Elfrida | 226 to 250 | 1 |
| Elgin | 080 to 099 | 1 |
| Elgin | 100 to 135 | 1 |
| Elgin | 136 to 175 | 2 |
| Elgin | 176 to 200 | 1 |
| Elgin | 226 to 250 | 1 |
| Elgin | 301 and higher | 1 |
| Eloy | 060 to 079 | 1 |
| Flagstaff | 080 to 099 | 2 |
| Flagstaff | 100 to 135 | 3 |
| Flagstaff | 136 to 175 | 1 |
| Flagstaff | 226 to 250 | 2 |
| Florence | 080 to 099 | 1 |
| Florence | 136 to 175 | 1 |
| Green Valley | 059 and under | 1 |
| Green Valley | 060 to 079 | 25 |
| Green Valley | 080 to 099 | 72 |
| Green Valley | 100 to 135 | 164 |
| Green Valley | 136 to 175 | 90 |
| Green Valley | 176 to 200 | 21 |
| Green Valley | 201 to 225 | 20 |
| Green Valley | 226 to 250 | 7 |
| Green Valley | 251 to 275 | 2 |
| Green Valley | 276 to 300 | 2 |
| Greer | 100 to 135 | 1 |
| Heber-Overgaard | 059 and under | 1 |
| Heber-Overgaard | 136 to 175 | 1 |
| Hereford | 059 and under | 1 |
| Hereford | 060 to 079 | 2 |
| Hereford | 080 to 099 | 2 |
| Hereford | 100 to 135 | 2 |
| Hereford | 136 to 175 | 3 |
| Hereford | 176 to 200 | 2 |
| Hereford | 251 to 275 | 1 |
| Huachuca City | 059 and under | 2 |
| Huachuca City | 080 to 099 | 1 |
| Huachuca City | 100 to 135 | 2 |
| Huachuca City | 136 to 175 | 1 |
| Huachuca City | 176 to 200 | 1 |
| Kearny | 060 to 079 | 1 |
| Lakeside | 059 and under | 1 |
| Lakeside | 080 to 099 | 2 |
| Mammoth | 059 and under | 6 |
| Mammoth | 060 to 079 | 2 |
| Mammoth | 080 to 099 | 3 |
| Mammoth | 100 to 135 | 2 |
| Marana | 059 and under | 36 |
| Marana | 060 to 079 | 38 |
| Marana | 080 to 099 | 79 |
| Marana | 100 to 135 | 89 |
| Marana | 136 to 175 | 83 |
| Marana | 176 to 200 | 22 |
| Marana | 201 to 225 | 18 |
| Marana | 226 to 250 | 9 |
| Marana | 251 to 275 | 6 |
| Marana | 276 to 300 | 5 |
| Marana | 301 and higher | 37 |
| Marana - Pinal | 059 and under | 2 |
| Marana - Pinal | 060 to 079 | 2 |
| Marana - Pinal | 080 to 099 | 8 |
| Marana - Pinal | 100 to 135 | 6 |
| Marana - Pinal | 136 to 175 | 6 |
| Marana - Pinal | 226 to 250 | 1 |
| Marana - Pinal | 301 and higher | 1 |
| Mc Neal | 080 to 099 | 1 |
| Mc Neal | 100 to 135 | 1 |
| Mt. Lemmon | 226 to 250 | 1 |
| Mt. Lemmon | 251 to 275 | 3 |
| Mt. Lemmon | 276 to 300 | 3 |
| Mt. Lemmon | 301 and higher | 10 |
| Nogales | 080 to 099 | 1 |
| Nogales | 100 to 135 | 1 |
| Nogales | 136 to 175 | 2 |
| Nogales | 276 to 300 | 1 |
| Nogales | 301 and higher | 3 |
| Oracle | 059 and under | 2 |
| Oracle | 080 to 099 | 3 |
| Oracle | 100 to 135 | 13 |
| Oracle | 136 to 175 | 4 |
| Oracle | 176 to 200 | 2 |
| Oracle | 251 to 275 | 1 |
| Oro Valley | 060 to 079 | 1 |
| Oro Valley | 080 to 099 | 18 |
| Oro Valley | 100 to 135 | 125 |
| Oro Valley | 136 to 175 | 229 |
| Oro Valley | 176 to 200 | 60 |
| Oro Valley | 201 to 225 | 26 |
| Oro Valley | 226 to 250 | 17 |
| Oro Valley | 251 to 275 | 13 |
| Oro Valley | 276 to 300 | 8 |
| Oro Valley | 301 and higher | 22 |
| Other | 060 to 079 | 1 |
| Other | 100 to 135 | 1 |
| Other | 136 to 175 | 1 |
| Other Mexico | 059 and under | 1 |
| Patagonia | 060 to 079 | 1 |
| Patagonia | 080 to 099 | 3 |
| Patagonia | 100 to 135 | 6 |
| Patagonia | 136 to 175 | 7 |
| Patagonia | 176 to 200 | 6 |
| Patagonia | 201 to 225 | 5 |
| Patagonia | 226 to 250 | 2 |
| Patagonia | 251 to 275 | 2 |
| Patagonia | 301 and higher | 4 |
| Pearce | 059 and under | 8 |
| Pearce | 060 to 079 | 11 |
| Pearce | 080 to 099 | 12 |
| Pearce | 100 to 135 | 18 |
| Pearce | 136 to 175 | 10 |
| Pearce | 176 to 200 | 2 |
| Pearce | 201 to 225 | 1 |
| Pearce | 251 to 275 | 3 |
| Pearce | 276 to 300 | 2 |
| Pinetop | 059 and under | 1 |
| Pinetop | 100 to 135 | 1 |
| Portal | 060 to 079 | 1 |
| Portal | 136 to 175 | 5 |
| Portal | 176 to 200 | 4 |
| Portal | 201 to 225 | 2 |
| Portal | 226 to 250 | 1 |
| Portal | 251 to 275 | 1 |
| Portal | 276 to 300 | 1 |
| Portal | 301 and higher | 1 |
| Puerto Penasco | 176 to 200 | 1 |
| Red Rock | 059 and under | 2 |
| Red Rock | 060 to 079 | 5 |
| Red Rock | 080 to 099 | 10 |
| Red Rock | 100 to 135 | 1 |
| Rio Rico | 059 and under | 5 |
| Rio Rico | 060 to 079 | 13 |
| Rio Rico | 080 to 099 | 16 |
| Rio Rico | 100 to 135 | 18 |
| Rio Rico | 136 to 175 | 5 |
| Rio Rico | 176 to 200 | 2 |
| Sahuarita | 059 and under | 18 |
| Sahuarita | 060 to 079 | 72 |
| Sahuarita | 080 to 099 | 126 |
| Sahuarita | 100 to 135 | 95 |
| Sahuarita | 136 to 175 | 19 |
| Sahuarita | 176 to 200 | 3 |
| Sahuarita | 201 to 225 | 2 |
| Sahuarita | 251 to 275 | 1 |
| San Carlos | 100 to 135 | 1 |
| San Carlos | 301 and higher | 1 |
| San Manuel | 059 and under | 16 |
| San Manuel | 060 to 079 | 11 |
| San Manuel | 080 to 099 | 19 |
| San Manuel | 100 to 135 | 12 |
| San Manuel | 136 to 175 | 2 |
| San Manuel | 301 and higher | 1 |
| San Simon | 100 to 135 | 1 |
| San Simon | 201 to 225 | 1 |
| Show Low | 060 to 079 | 2 |
| Show Low | 080 to 099 | 1 |
| Show Low | 100 to 135 | 2 |
| Show Low | 136 to 175 | 6 |
| Show Low | 176 to 200 | 9 |
| Show Low | 201 to 225 | 10 |
| Sierra Vista | 059 and under | 2 |
| Sierra Vista | 060 to 079 | 1 |
| Sierra Vista | 080 to 099 | 6 |
| Sierra Vista | 100 to 135 | 13 |
| Sierra Vista | 136 to 175 | 6 |
| Sierra Vista | 176 to 200 | 1 |
| Sonoita | 080 to 099 | 1 |
| Sonoita | 100 to 135 | 2 |
| Sonoita | 136 to 175 | 9 |
| Sonoita | 176 to 200 | 13 |
| Sonoita | 201 to 225 | 14 |
| Sonoita | 226 to 250 | 4 |
| Sonoita | 251 to 275 | 5 |
| Sonoita | 276 to 300 | 6 |
| Sonoita | 301 and higher | 9 |
| St. David | 059 and under | 4 |
| St. David | 060 to 079 | 4 |
| St. David | 080 to 099 | 7 |
| St. David | 100 to 135 | 5 |
| St. David | 136 to 175 | 4 |
| St. David | 176 to 200 | 3 |
| St. David | 201 to 225 | 3 |
| St. David | 276 to 300 | 1 |
| St. David | 301 and higher | 1 |
| Sunsites | 060 to 079 | 1 |
| Taylor | 060 to 079 | 1 |
| Tombstone | 059 and under | 3 |
| Tombstone | 060 to 079 | 2 |
| Tombstone | 080 to 099 | 3 |
| Tombstone | 100 to 135 | 5 |
| Tombstone | 136 to 175 | 4 |
| Tombstone | 176 to 200 | 1 |
| Tombstone | 201 to 225 | 1 |
| Tombstone | 226 to 250 | 1 |
| Tubac | 060 to 079 | 2 |
| Tubac | 080 to 099 | 5 |
| Tubac | 100 to 135 | 8 |
| Tubac | 136 to 175 | 8 |
| Tubac | 176 to 200 | 10 |
| Tubac | 201 to 225 | 5 |
| Tubac | 226 to 250 | 4 |
| Tubac | 251 to 275 | 5 |
| Tubac | 276 to 300 | 2 |
| Tubac | 301 and higher | 11 |
| Tucson | 059 and under | 415 |
| Tucson | 060 to 079 | 840 |
| Tucson | 080 to 099 | 1056 |
| Tucson | 100 to 135 | 1784 |
| Tucson | 136 to 175 | 1025 |
| Tucson | 176 to 200 | 444 |
| Tucson | 201 to 225 | 255 |
| Tucson | 226 to 250 | 161 |
| Tucson | 251 to 275 | 104 |
| Tucson | 276 to 300 | 78 |
| Tucson | 301 and higher | 155 |
| Unknown | 136 to 175 | 1 |
| Vail | 059 and under | 9 |
| Vail | 060 to 079 | 20 |
| Vail | 080 to 099 | 66 |
| Vail | 100 to 135 | 138 |
| Vail | 136 to 175 | 35 |
| Vail | 176 to 200 | 18 |
| Vail | 201 to 225 | 6 |
| Vail | 226 to 250 | 3 |
| Vail | 251 to 275 | 1 |
| Vail | 276 to 300 | 1 |
| Vail | 301 and higher | 2 |
| Willcox | 059 and under | 6 |
| Willcox | 060 to 079 | 14 |
| Willcox | 080 to 099 | 7 |
| Willcox | 100 to 135 | 9 |
| Willcox | 136 to 175 | 10 |
| Willcox | 251 to 275 | 1 |
| Willcox | 301 and higher | 1 |
| Winkelman | 100 to 135 | 1 |
| Winkelman | 176 to 200 | 1 |
