| Address - City | Community Desc | Homes |
|---|---|---|
| Marana | Continental Ranch | 3 |
| Marana | Continental Reserve | 3 |
| Marana | Dove Mountain | 132 |
| Oro Valley | Canada Hills | 36 |
| Oro Valley | La Reserve | 27 |
| Oro Valley | North Ranch | 1 |
| Oro Valley | Oro Valley C.C. | 15 |
| Oro Valley | Rancho Vistoso | 141 |
| Sahuarita | Rancho Sahuarita | 139 |
| Tucson | Canada Hills | 23 |
| Tucson | Cobblestone | 7 |
| Tucson | Continental Ranch | 100 |
| Tucson | Continental Reserve | 49 |
| Tucson | Dove Mountain | 2 |
| Tucson | Fairfield | 38 |
| Tucson | La Paloma | 42 |
| Tucson | La Reserve | 11 |
| Tucson | Midvale | 74 |
| Tucson | North Ranch | 11 |
| Tucson | Oro Valley C.C. | 8 |
| Tucson | Rancho Sahuarita | 1 |
| Tucson | Rancho Vistoso | 22 |
| Tucson | Rita Ranch | 95 |
| Tucson | Sabino Springs | 13 |
| Tucson | Sabino Vista | 16 |
| Tucson | Salida Del Sol | 52 |
| Tucson | Sam Hughes | 24 |
| Tucson | Silverado Hills | 20 |
| Tucson | Skyline C.C. | 27 |
| Tucson | Starr Pass | 28 |
| Tucson | Tucson C.C. | 21 |
| Tucson | Tucson National C.C. | 25 |
| Tucson | Ventana C.C. | 28 |
