| Address - City | Community Desc | Homes |
|---|---|---|
| Marana | Continental Ranch | 1 |
| Marana | Dove Mountain | 139 |
| Oro Valley | Canada Hills | 35 |
| Oro Valley | La Reserve | 16 |
| Oro Valley | Oro Valley C.C. | 19 |
| Oro Valley | Rancho Vistoso | 164 |
| Sahuarita | Rancho Sahuarita | 165 |
| Tucson | Canada Hills | 14 |
| Tucson | Cobblestone | 4 |
| Tucson | Continental Ranch | 125 |
| Tucson | Continental Reserve | 43 |
| Tucson | Dove Mountain | 1 |
| Tucson | Fairfield | 35 |
| Tucson | La Paloma | 35 |
| Tucson | La Reserve | 10 |
| Tucson | Midvale | 59 |
| Tucson | North Ranch | 9 |
| Tucson | Oro Valley C.C. | 16 |
| Tucson | Rancho Vistoso | 13 |
| Tucson | Rita Ranch | 104 |
| Tucson | Sabino Springs | 21 |
| Tucson | Sabino Vista | 38 |
| Tucson | Salida Del Sol | 48 |
| Tucson | Sam Hughes | 25 |
| Tucson | Silverado Hills | 24 |
| Tucson | Skyline C.C. | 25 |
| Tucson | Starr Pass | 24 |
| Tucson | Tucson C.C. | 20 |
| Tucson | Tucson National C.C. | 28 |
| Tucson | Ventana C.C. | 52 |
