| Builder Name Desc | Homes |
|---|---|
| A F Sterling | 5 |
| Agave Homes | 1 |
| Bonmar Builders | 3 |
| Buddy Greer Const | 1 |
| Corban Enterprises | 1 |
| Custom Builders | 1 |
| Custom Development | 3 |
| Customs By Design | 5 |
| D.R Horton | 28 |
| Desert Living Homes, | 1 |
| Dorn & Assoc, Inc | 1 |
| Doucette Company | 1 |
| Envirodesigns Custom | 4 |
| Gipson Corwin Homes | 1 |
| Henkel Homes | 1 |
| Innovative Des Cor | 3 |
| Insight Homes | 4 |
| John Herder Builder | 1 |
| John Wesley Miller | 1 |
| Lennar | 43 |
| M W II Development C | 6 |
| Milano Homes, Inc | 4 |
| Monterey Homes | 5 |
| Nicholas Const | 7 |
| Other | 53 |
| Outpost Inv | 2 |
| Owner | 3 |
| Pathway Development | 5 |
| Pepper-Viner | 31 |
| Potter Dev | 1 |
| Premier Homes | 5 |
| Pulte Homes Corp | 5 |
| Richmond Amer Home | 18 |
| Sierra Pacific LLC | 21 |
| Sombra Homes | 6 |
| TDB Builders Inc | 1 |
| Willmeng Homes | 1 |
