| Builder Name Desc | Homes |
|---|---|
| A F Sterling | 7 |
| Agave Homes | 1 |
| Allied Homes | 2 |
| Berisha Dev Inc | 12 |
| Bonmar Builders | 11 |
| Buddy Greer Const | 2 |
| Custom Builders | 3 |
| Custom Development | 1 |
| Customs By Design | 5 |
| D.R Horton | 3 |
| Db Hennigar | 1 |
| Desert Star Prop | 1 |
| Desert West Const | 1 |
| Ducati Development G | 24 |
| Durante Const | 2 |
| Envirodesigns Custom | 1 |
| Frank Della Cioppa | 1 |
| GDV Custom Homes | 1 |
| Gipson Corwin Homes | 1 |
| Golden Star Prop | 1 |
| HallCraft Homes | 4 |
| Henkel Homes | 1 |
| John Herder Builder | 1 |
| K. Hovnanian Homes | 8 |
| KB Home | 20 |
| Key Homes | 1 |
| Lecocq | 1 |
| Lennar | 20 |
| M W II Development C | 17 |
| Milagro Homes LLC | 1 |
| Milano Homes, Inc | 11 |
| Monterey Homes | 1 |
| Other | 82 |
| Outpost Inv | 4 |
| Owner | 3 |
| Pathway Development | 9 |
| Pepper-Viner | 2 |
| Premier Homes | 1 |
| Pulte Homes Corp | 13 |
| Rainier Construction | 1 |
| Richmond Amer Home | 34 |
| Rowan Homes, LLC | 2 |
| S.A.M Engineering | 1 |
| Salsa Homes | 1 |
| Sierra Pacific LLC | 37 |
| Sombra Homes | 6 |
| Stellar Built LLC | 1 |
| T.J. Bednar & Comp | 10 |
| Tate Homes, LLC | 5 |
| Walker Homes, Inc. | 1 |
| Willmeng Homes | 1 |
| Willoughby Const & D | 1 |
