| Area Desc | Homes |
|---|---|
| Apache | 2 |
| Central | 796 |
| Cochise | 348 |
| Coconino | 14 |
| East | 394 |
| Extended Northeast | 21 |
| Extended Northwest | 70 |
| Extended South | 477 |
| Extended Southwest | 218 |
| Extended West | 36 |
| Graham | 7 |
| Maricopa | 1 |
| Mexico | 41 |
| Navajo | 14 |
| North | 633 |
| Northeast | 377 |
| Northwest | 1677 |
| Out of County | 2 |
| Pima East | 16 |
| Pima Northwest | 2 |
| Pima South | 17 |
| Pinal | 94 |
| Santa Cruz | 204 |
| South | 241 |
| Southeast | 553 |
| Southwest | 332 |
| Vermont | 1 |
| West | 293 |
