| Area Desc | Homes |
|---|---|
| Apache | 7 |
| Central | 1219 |
| Cochise | 383 |
| East | 612 |
| Extended Northeast | 13 |
| Extended Northwest | 139 |
| Extended South | 599 |
| Extended Southwest | 336 |
| Extended West | 82 |
| Gila | 5 |
| Graham | 5 |
| Maricopa | 5 |
| Mexico | 10 |
| Navajo | 51 |
| New Mexico | 3 |
| North | 903 |
| Northeast | 499 |
| Northwest | 2601 |
| Pima East | 8 |
| Pima Northwest | 3 |
| Pima South | 13 |
| Pima Southwest | 1 |
| Pinal | 100 |
| Santa Cruz | 211 |
| South | 597 |
| Southeast | 790 |
| Southwest | 784 |
| West | 586 |
